| | | | | | | | |
| FOR USE IN | | | | | CONTENT | 1 PACK |
| COPIERS MODEL | | OUR REFERENCE | NATURE | PER KIT | CONTAINS |
| | | | | | | | |
| | | | | | | | |
| | BROTHER ® | | | | | | |
| | | | | | | | |
| BROTHER ® TN-200/300 / HL-420/730 | | TGBRO200 | cartridge | 1 x 90 g | 20 | kits |
| | | | | | | | |
| | | | | | | | |
| | CANON ® | | | | | | |
| | | | | | | | |
| CANON ® GP 210/215/220/335/405 | | TGCAN215 | cartridge | 1 x 530 g | 12 | kits |
| CANON ® GP 550/555/605 | | TGCAN605 | cartridge | 1 x 1,650 Kg | 6 | kits |
| CANON ® IR 1018/1022 | | TGCAN1018 | cartridge | 1 x 430 g | | kits |
| CANON ® IR 1300 | | TGCAN1300 | cartridge | 1 x 300 g | 12 | kits |
| CANON ® IR 1600 | | TGCAN1600 | cartridge | 2 x 440 g | 12 | kits |
| CANON ® IR 2016 | | TGCAN2016 | cartridge | 2 x 440 g | 12 | kits |
| CANON ® IR 2200/2800 | | TGCAN2200 | cartridge | 1 x 795 g | 15 | kits |
| CANON ® IR 2270/2870 | | TGCAN2270 | cartridge | 1 x 1060 g | 8 | kits |
| CANON ® IR 3570/4570 | | TGCAN3570 | cartridge | 1 x 1219 g | 8 | kits |
| CANON ® IR 5000/6000 | | TGCAN5000 | cartridge | 1 x 1,650 Kg | 6 | kits |
| | | | | | | | |
| | | | | | | | |
| | KONICA ® | | | | | | |
| | | | | | | | |
| KONICA ® BIZHUB T200/250 | | TGBIZ250 | cartridge | 2 x 360 g | 12 | kits |
| KONICA ® BIZHUB T350 | | TGBIZ350 | cartridge | 2 x 360 g | 12 | kits |
| | | | | | | | |
| | | | | | | | |
| | MINOLTA ® | | | | | | |
| | | | | | | | |
| MINOLTA ® DI 152/183 (106B) | | TGMIN152 | cartridge | 2 x 413 g | 12 | kits |
| MINOLTA ® DI 181 EU & USA (105A/105B) | | TGMIN181 | cartridge | 2 x 410 g | 12 | kits |
| MINOLTA ® DI 250/350 EU (302B) | | TGMIN250 | cartridge | 2 x 413 g | 12 | kits |
| MINOLTA ® DI 450/550 EU & USA (502A/502B) | | TGMIN450 | cartridge | 1 x 1,100 Kg | 12 | kits |
| MINOLTA ® DI 520/620 EU | | TGMIN620 | cartridge | 1 x 1,600 Kg | 6 | kits |
| MINOLTA ® DI 650/750 (604A/B) | | TGMIN650 | cartridge | 1 x 1,040 Kg | 6 | kits |
| MINOLTA ® DI 2510 (205B/303B) | | TGMIN2510 | cartridge | 2 x 420g | 12 | kits |
| | | | | | | | |
| | | | | | | | |
| | KYOCERA MITA ® | | | | | | |
| | | | | | | | |
| KYOCERA MITA ® KM 1505/1510/1810 EU | | TGMIT1505 | cartridge | 1 x 300 g | 16 | kits |
| | | | | | + 1 waste box | | |
| KYOCERA MITA ® KM 1505 | | DGMIT1505 | developer | 4 x 470 g | 1 | kit |
| KYOCERA MITA ® KM 1525/1530/1570 EU | | TGMIT1525 | cartridge | 1 x 450 g | 12 | kits |
| | | | | | + 1 waste box | | |
| KYOCERA MITA ® KM 1525/1530/1570 USA | | TGMIT1525US | cartridge | 1 x 450 g | 12 | kits |
| | | | | | + 1 waste box | | |
| KYOCERA MITA ® KM 1525 | | DGMIT1525 | developer | 4 x 600 g | 1 | kit |
| KYOCERA MITA ® KM 2530 | | TGMIT2530 | cartridge | 1 x 1,600 Kg | 1 | kit |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® KM 4530 EU | | TGMIT4530EU | cartridge | 1 x 1,260 Kg | 6 | kit |
| KYOCERA MITA ® KM 4530 USA | | TGMIT4530US | cartridge | 1 x 1,260 Kg | 6 | kit |
| KYOCERA MITA ® TK 17-FS1000/1010 | | TGMITTK17 | cartridge | 1 x 240 g | 12 | kits |
| KYOCERA MITA ® TK 18-FS1020 | | TGMITTK18 | cartridge | 1 x 295 g | 12 | kits |
| KYOCERA MITA ® TK 50/60-FS1800/FS3800 séries | | TGMITTK50 | cartridge | 1x840g | 6 | kits |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® TK 55/65-FS1920/1920N/FS3820/3820N | | TGMITTK55 | | 1x840g | 6 | kits |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® TK 70-FS9100/9100DN/9500DN | | TGMITTK70 | cartridge | 1 x 1,600 Kg | 1 | kit |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® TK 100-KM1500 | | TGMITTK100 | cartridge | 1 x 295 g | 12 | kits |
| KYOCERA MITA ® TK110/112-FS720/820/920 EU | | TGMITTK110 | cartridge | 1x225g | 12 | kits |
| KYOCERA MITA ® TK110/112 -FS720/820/920 USA | | TGMITTK112 | cartridge | 1x225g | 12 | kits |
| KYOCERA MITA ® TK 410/413-KM1620/1635/1650/2020 | | TGMITTK410 | cartridge | 1 x 870 g | 9 | kits |
| | | | | | + 2 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® TK 710 | | TGMITTK710 | cartridge | 1 x 1,600 g | 1 | kits |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® TK 715 | | TGMITTK715 | cartridge | 1 x 1,600 g | 1 | kits |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® TK 717 | | TGMITTK717 | cartridge | 1 x 1,600 g | 1 | kits |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| KYOCERA MITA ® VI 230/230L310/310L EU | | TGMIT230 | cartridge | 1 x 315 g | 11 | kits |
| KYOCERA MITA ® VI 400/500 EU | | TGMIT400 | cartridge | 1 x 700 g | 15 | kits |
| | | | | | | | |
| | | | | | | | |
| | OLIVETTI ® | | | | | | |
| | | | | | | | |
| OLIVETTI ® D-COPIA 15/20 | | TGOLI15 | cartridge | 1 x 450 g | 12 | kits |
| | | | | | + 1 waste box | | |
| OLIVETTI ® D-COPIA 15/20 | | DGOLI15 | developer | 4 x 600 g | 1 | kit |
| OLIVETTI ® D-COPIA 16 | | TGOLI16 | cartridge | 1 x 870 g | 1 | kit |
| | | | | | + 2 waste box + 1 grid cleaner | | |
| OLIVETTI ® D-COPIA 25/35 | | TGOLI25 | cartridge | 1 x 1,600 Kg | 1 | kit |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| OLIVETTI ® D-COPIA 300/400/500 | | TGOLI300 | cartridge | 1 x 1,600 Kg | 1 | kit |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| | | | | | | | |
| | | | | | | | |
| | PANASONIC ® | | | | | | |
| | | | | | | | |
| PANASONIC ® FP D250/350/355 (FQ-TL20) | | TGPAN350 | cartridge | 6 x 710 g | 1 | kit |
| PANASONIC ® FP D450/455/600/605 | | TGPAN450 | cartridge | 6 x 850 g | 1 | kit |
| PANASONIC ® FP 1510/1810/2010 (DQ-TU10CT) | | TGPAN2010 | cartridge | 6 x 600 g | 1 | kit |
| | | | | | + 6 waste box | | |
| PANASONIC ® FP 1520/1820 (DQTU10J) | | TGPAN1520 | cartridge | 6 x 420 g | 1 | kit |
| | | | | | + 6 waste box | | |
| PANASONIC ® FP D2310 (DQ-TU15ET) | | TGPAN2310 | cartridge | 1 x 555 g | 1 | kit |
| | | | | | + 1 waste box | | |
| PANASONIC ® FP D3510/4510 | | TGPAN3510 | cartridge | 4 x 878g | 1 | kit |
| PANASONIC ® FP D6010/6020 | | TGPAN6020 | cartridge | 4 x 1,200 Kg | 1 | kit |
| | | | | | | | |
| | | | | | | | |
| | PANASONIC ® - FAX | | | | | | |
| | | | | | | | |
| PANASONIC ® FAX UF 490 | | TGPAN490 | cartridge | 1 x 180 g | 1 | kit |
| | | | | | | | |
| | | | | | | | |
| | RICOH ® | | | | | | |
| | | | | | | | |
| RICOH ® AFICIO 200/210/215 (20DE,2205D) | | TGRIC200 | cartridge | 1 x 216 g | 6 | kits |
| RICOH ® AFICIO 220/270 (2210D) | | TGRIC220 | cartridge | 6 x 360 g | 1 | kit |
| RICOH ® AFICIO 340/350/450 (3100D/3200D) | | TCRIC350 | cartridge | 4 x 700 g | 1 | kit |
| RICOH ® AFICIO 400/500 (10D) | | TGRIC400 | cartridge | 4 x 700 g | 1 | kit |
| RICOH ® AFICIO 550/650 (5200D) | | TGRIC650 | cartridge | 4 x 1,220 Kg | 1 | kit |
| RICOH ® AFICIO 551/700 (5205D) | | TGRIC700 | cartridge | 4 x 1,220 Kg | 1 | kit |
| RICOH ® AFICIO 1013 (1250D) | | TGRIC1013 | cartridge | 1 x 230 g | 6 | kits |
| RICOH ® AFICIO 1015/1018 (1220D) | | TGRIC1015 | cartridge | 6 x 260 g | 1 | kit |
| RICOH ® AFICIO 1022/1027 (2220D) | | TGRIC1022 | cartridge | 6 x 360 g | 1 | kit |
| RICOH ® AFICIO 1035/1045 (3205D) | | TGRIC1035 | cartridge | 4 x 550 g | 1 | kit |
| RICOH ® AFICIO 1060 (6110D/6210D) | | TGRIC1060 | cartridge | 4 x 1100 g | 1 | kit |
| RICOH ® AFICIO 1515 (1170D/1270D) | | TGRIC1515 | cartridge | 6 x 230 g | 1 | kit |
| RICOH ® AFICIO 2015/2018 (1130D) | | TGRIC2015 | cartridge | 6x260g | 1 | kit |
| RICOH ® AFICIO 2035 (3110D) (improved formula) | | TGRIC2035 | cartridge | 4 x 550 g | 1 | kit |
| | | | | | | | |
| | | | | | | | |
| | SHARP ® | | | | | | |
| | | | | | | | |
| SHARP ® AL 1000/1010/1020/1041/1220/1240 | | TGSHA1000 | cartridge | 10 x 220 g | 1 | kit |
| 1250/1300/OLIVETTI ® 910/9910/9915/9110/9912 | | | | | | |
| SHARP ® AL 1000/1010/1020/1041/1220/1240 | | DGSHA1000 | developer | 4 x 190 g | 1 | kit |
| 1250/1300 | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | TOSHIBA ® | | | | | | |
| | | | | | | | |
| TOSHIBA ® E-STUDIO 12/15 | | TGTOS12 | cartridge | 1 x 210 g | 14 | kits |
| TOSHIBA ® E-STUDIO 16/20/25 | | TGTOS16 | cartridge | 2 x 500 g | 6 | kits |
| TOSHIBA ® E-STUDIO 35/45 | | TGTOS35 | cartridge | 4 x 450 g | 1 | kit |
| | | | | | | | |
| | | | | | | | |
| | TOSHIBA ® - FAX | | | | | | |
| | | | | | | | |
| TOSHIBA ® FAX T50 | | TGTOS50 | cartridge | 1 x 180 g | 1 | kit |
| | | | | | | | |
| | | | | | | | |
| | UTAX ® | | | | | | |
| | | | | | | | |
| UTAX ® CD-1015 | | TGUTAX ®1015 | cartridge | 1 x 450 g | 12 | kits |
| | | | | | + 1 waste box | | |
| UTAX ® CD-1015 | | DGUTAX ®1015 | developer | 4 x 600 g | 1 | kit |
| UTAX ® CD-1025 | | TGUTAX ®1025 | cartridge | 1 x 1,600 Kg | 1 | kit |
| | | | | | + 1 waste box + 1 grid cleaner | | |
| | | | | | | | |
| BRAND NAMES ARE THE PROPERTY OF THEIR RESPECTIVE OWNERS AND ARE FOR DESCRIPTION PURPOSE ONLY |